Trends as of 01/10/2026 at 10:15
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 0.0 | 0.0 | NW | 71 | 933.0 | 0.0 |
| 5 minutes ago | 11.6 | 0.0 | 0.0 | WNW | 71 | 933.2 | 0.0 |
| 10 minutes ago | 11.4 | 0.0 | 0.0 | NNW | 70 | 933.1 | 0.0 |
| 15 minutes ago | 11.2 | 0.0 | 0.0 | WNW | 71 | 933.1 | 0.0 |
| 20 minutes ago | 11.6 | 0.0 | 0.0 | NNW | 71 | 933.2 | 0.0 |
| 30 minutes ago | 12.0 | 0.0 | 0.0 | W | 69 | 933.4 | 0.0 |
| 45 minutes ago | 11.6 | 0.0 | 0.0 | W | 70 | 933.6 | 0.0 |
| 60 minutes ago | 5.5 | 0.0 | 0.0 | SSW | 89 | 958.9 | 0.0 |
| 75 minutes ago | 10.8 | 0.0 | 0.0 | NNW | 74 | 933.7 | 0.0 |
| 90 minutes ago | 10.5 | 0.0 | 0.0 | W | 75 | 934.1 | 0.0 |
| 105 minutes ago | 10.5 | 0.0 | 0.0 | NNW | 73 | 934.3 | 0.0 |
| 120 minutes ago | 10.4 | 0.0 | 0.0 | SW | 74 | 934.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/08/2026 05:35 |
| Yest. | 0.0 mm | Week | 32.7 mm over last 7 days. |
| Month | 32.7 mm (4 rain days this month) | Month | 69.0 mm last month. |
| Year | 32.7 mm ( 4 rain days this year) | Year | 1.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.6 °C at 09:38 | Max > 30 °C | 0 days |
| Yest. | 11.2 °C at 16:19 | Max > 25 °C | 0 days |
| Month | 16.3 °C on 04/01/2026 | Warmest day | 12.9 °C on 04/01/2026 |
| Year | 16.3 °C on 04/01/2026 | Warmest night | 10.9 °C on 08/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.0 °C at 04:59 | Min < 0 °C | 2 days |
| Yest. | 0.1 °C at 08:01 | Min < -15 °C | 0 days |
| Month | -6.6 °C on 01/01/2026 | Coldest day | 0.0 °C on 01/01/2026 |
| Year | -6.6 °C on 01/01/2026 | Coldest night | -3.9 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 933.0 hPa at 10:09 | Today | 5.0 °C at 04:59 |
| Yest. | 938.2 hPa at 23:48 | Yest. | 0.1 °C at 08:01 |
| Month | 931.5 hPa on 08/01/2026 | Month | -6.6 °C on 01/01/2026 |
| Year | 931.5 hPa on 08/01/2026 | Year | -6.6 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NW | |
| Gust | 0.0 km/h NW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h S at 00:41 | |
| Yest. | 0.0 km/h at 00:41 | |
| Month | 0.0 km/h on 01/01/2026 | |
| Year | 0.0 km/h on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h at 07:48 | |
| Yest. | 0.0 km/h at | |
| Month | 0.0 km/h on 01/01/2026 | |
| Year | 0.0 km/h on 01/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 0.00 km | |





