Trends as of 04/10/2026 at 20:59
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.5 | 0.0 | 0.0 | S | 59 | 947.6 | 0.0 |
| 5 minutes ago | 10.4 | 0.0 | 0.0 | SSE | 59 | 947.5 | 0.0 |
| 10 minutes ago | 10.4 | 0.0 | 0.0 | SSW | 59 | 947.1 | 0.0 |
| 15 minutes ago | 10.4 | 0.0 | 0.0 | S | 59 | 946.8 | 0.0 |
| 20 minutes ago | 10.4 | 0.0 | 0.0 | SSE | 60 | 947.0 | 0.0 |
| 30 minutes ago | 10.5 | 0.0 | 0.0 | S | 60 | 947.0 | 0.0 |
| 45 minutes ago | 10.6 | 0.0 | 0.0 | S | 60 | 946.8 | 0.0 |
| 60 minutes ago | 11.1 | 0.0 | 0.0 | SSE | 59 | 946.5 | 0.0 |
| 75 minutes ago | 11.7 | 0.0 | 0.0 | S | 59 | 946.2 | 0.0 |
| 90 minutes ago | 12.8 | 0.0 | 0.0 | S | 57 | 946.3 | 0.0 |
| 105 minutes ago | 14.9 | 0.0 | 0.0 | S | 59 | 945.8 | 0.0 |
| 120 minutes ago | 14.8 | 0.0 | 0.0 | NE | 59 | 945.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 04/05/2026 01:36 |
| Yest. | 0.0 mm | Week | 18.9 mm over last 7 days. |
| Month | 27.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 225.6 mm ( 39 rain days this year) | Year | 64.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.9 °C at 15:37 | Max > 30 °C | 0 days |
| Yest. | 18.8 °C at 16:14 | Max > 25 °C | 0 days |
| Month | 24.4 °C on 07/04/2026 | Warmest day | 19.7 °C on 07/04/2026 |
| Year | 24.4 °C on 07/04/2026 | Warmest night | 17.0 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.4 °C at 06:12 | Min < 0 °C | 0 days |
| Yest. | 6.1 °C at 04:52 | Min < -15 °C | 0 days |
| Month | 5.7 °C on 04/04/2026 | Coldest day | 9.0 °C on 02/04/2026 |
| Year | -6.6 °C on 01/01/2026 | Coldest night | 8.1 °C on 04/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 944.7 hPa at 16:23 | Today | 6.4 °C at 06:12 |
| Yest. | 942.9 hPa at 17:33 | Yest. | 6.1 °C at 04:52 |
| Month | 924.8 hPa on 02/04/2026 | Month | 5.7 °C on 04/04/2026 |
| Year | 813.3 hPa on 20/01/2026 | Year | -6.6 °C on 01/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h ENE at 05:28 | |
| Yest. | 92.5 km/h at 05:28 | |
| Month | 91.8 km/h on 07/04/2026 | |
| Year | 92.5 km/h on 08/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h ENE at 05:28 | |
| Yest. | 91.8 km/h at 05:28 | |
| Month | 91.8 km/h on 07/04/2026 | |
| Year | 92.5 km/h on 08/02/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 90.90 km | |
| Year | 90.90 km | |





